Property Attributes
- MLS#168276
- TypeSingle Family
- Listing Status Active
- CountyDESOTO
- CityHorn Lake
- Zip38637
- Style
- Year Built1997
- Taxes$ 2473
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2224
- Lot Size0.38 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Lakefront living with a fresh new look! This beautifully updated brick home at 4675 Alden Lake Dr E offers incredible waterfront views and an inviting layout filled with natural light. Step inside to find fresh neutral finishes, new flooring and paint, modern lighting and a new tile shower and tub in the primary suite. The large living room is centered around a fireplace with picture windows overlooking the lake. The kitchen has been refreshed with granite countertops, crisp white cabinetry, stainless steel appliances and a generous peninsula with plenty of room for gathering. Just beyond the kitchen, the sitting area/hearth room and breakfast areas are surrounded by windows that make the lake view part of everyday living. The formal dining room has plenty of space as well! The spacious primary suite features a beautifully updated bath with double sinks, a soaking tub, separate tiled shower and gorgeous views of the water.
| Price History | |
|---|---|
| 8/22/2026 | Listed $339,900 |
| 9/11/2026 | 2$334,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Water Heater,Dishwasher,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Other |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1997 |
| Electric | Entergy |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | 2081110400007600 |
| County | Desoto |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | from Goodman Rd E,Southaven,MS: Head toward Pecan Ln W,Slight right to merge onto I-55 S/I-69 S toward Jackson,Take exit 287 toward Church Rd,Slight right onto the ramp to MS-51/Landers Ctr/Foreign T |
| City | Horn Lake |
| High School District | Horn Lake |
| Zoning Description | OTHER |
| MLS Area | Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 2473 |
| Virtual Tour | https://view.theperfectlisting.net/order/461d945b-7a19-48f7-319b-08defdf5bf1b?version=19_006&branding=false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Horn Lake |
| Elementary School District | Horn Lake |
| Tax Lot | 76 |
| Legal Description | ALDEN STATION S-D SEC B |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Pull Down Stairs |
|---|---|
| Flooring | Luxury Vinyl |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Other-See Remarks |
| Fireplace Y/N | Yes |
| Laundry Features | W/D Hook Up |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Family Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | 2 Car Garage,Attached |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16552.8 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2224 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Concrete |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating